Transparent Pricing with No Hidden Fees
At AC Shore Financial, we believe in complete transparency. Our competitive exchange rates and low fees mean more money reaches your recipient. No surprises, no hidden charges.
Total You Pay: $1,002.99
Updated every 60 seconds
| Currency Pair | Exchange Rate | Change | Fee |
|---|---|---|---|
| USD → MXN | 1 USD = 17.25 MXN | ↑ 0.15% | $2.99 |
| USD → EUR | 1 USD = 0.92 EUR | ↓ 0.08% | $2.99 |
| USD → GBP | 1 USD = 0.79 GBP | ↑ 0.12% | $2.99 |
| USD → CAD | 1 USD = 1.36 CAD | ↑ 0.05% | $2.99 |
| USD → INR | 1 USD = 83.45 INR | ↓ 0.10% | $2.99 |
| USD → PHP | 1 USD = 56.75 PHP | ↑ 0.18% | $2.99 |
Simple, transparent, and competitive
Lowest fee for bank-to-bank transfers
1-3 business daysFast and convenient payment method
1-2 business daysInstant payment processing
Same day possibleRecipient picks up cash at location
Within hoursWe offer mid-market rates with small margins, ensuring you get more value for your money.
What you see is what you pay. All fees are disclosed upfront before you confirm your transfer.
Lock in your exchange rate for 24 hours to protect against market fluctuations.
Send more, save more. Frequent users and business clients get special rates.
See how we compare to other services
| Provider | Exchange Rate Margin | Transfer Fee | Total Cost (Send $1000) | Delivery Time |
|---|---|---|---|---|
| AC Shore Financial BEST VALUE | 0.5% | $2.99 | $1,002.99 | 1-3 days |
| Competitor A | 2.5% | $4.99 | $1,029.99 | 2-4 days |
| Competitor B | 3.0% | $0.00 | $1,030.00 | 1-3 days |
| Traditional Bank | 5.0% | $35.00 | $1,085.00 | 3-7 days |
Our most frequently used routes
Lock in your exchange rate for up to 24 hours. Start your transfer and complete payment within the lock period to guarantee your rate, even if market rates change.